Why Knowing About Harmful Ingredients You Are Using is Very Important
Europe, Canada and Japan Ban Over 1,400 ingredients while the U.S. bans less than 30
Congress has not given the FDA needed authority to ban more.
What you put on your skin, or inhale, can be more dangerous than what you eat
It’s absorbed into your blood within 26 seconds without being filtered through your digestive system.

Your Toxic Ingredient Time Bomb Is Ticking
The more toxic ingredients you’re exposed to, the more they accumulate over time, and the more toll they take on your health. At first your energy level or short term memory might seem a little less sharp. Then you have a few more aches and pains. At some point, your skin and hair starts to look duller. Then you start getting sick a little more often, and then your overall health begins to suffer.
Sample Ingredient Report
The ingredients are listed in our product from the highest to lowest concentration. The top 4 listed ingredients is where you want to see the most beneficial ingredients and not any harmful ingredients.
Label Ingredient Name And Commonly Known Name if Different |
Areas Where Banned / Restricted |
Main Concern |
More Information |
---|---|---|---|
Aqua / Water/ Eau | – | – | – |
Glycerin | Restricted in, Canada | Possible contamination with cancerous ingredient | Details |
Cateary Alcohol | – | – | – |
Caprylic/Capric Triglyceride | – | – | – |
Cetyl Alcohol | – | – | – |
Cataareth20 | – | – | – |
Petetrolatum | Banned in Europe | Potential Carcinogen | Details |
Potassium Phosphate | – | – | – |
Ceramide Np | – | – | – |
Ceramide Ap | – | – | – |
Carbomer | – | – | – |
Dimethicone | – | – | – |
Behentrimonium Methosulfate | – | – | – |
Sodium Lauroyl Lactylate | – | – | – |
Sodium Hyaluronate | – | – | – |
Cholesterol | – | – | – |
Phenoxyethanol | Restricted in Japan | Potential Carcinogen | Details |
Decyl Glucoside | – | – | – |
Disodium Edta | – | – | – |
Potential Health Problems
Caused by Some Toxic Ingredients That May Be In Products You’re Using
Common Ingredient Name | Primary Health Concern | Other Health Problem Links |
---|---|---|
Aluminum | Breast Cancer | Risk of breast cancer or Alzheimer’s disease |
Avobenzone | Breast Cancer | Increase the risk of breast cancer. Decrease in sperm production. |
Butylparabens | Breast Cancer | Endocrine disruptor linked to breast and ovarian cancer. |
D&C Red 30 Lake | Breast Cancer | Nervous system toxicant; disrupts endocrine system and linked to breast and ovarian cancer. |
Estragole | Breast Cancer | The Breast Cancer Prevention Partners classifies this compound as a probable carcinogen. |
Ethylparabens | Breast Cancer | Disrupt hormone function, linked to increased risk of breast cancer and reproductive toxicity. |
Genistein | Breast Cancer | Animal studies show an adverse effect on the developing female reproductive tract. |
Homosalate | Breast Cancer | FDA found it can act as an endocrine disruptor and may increase the risk of breast cancer. |
Methylparaben | Breast Cancer | Linked to breast and ovarian cancer. |
Parabens | Breast Cancer | Found in breast tumor biopsy samples. Can disrupt hormones and harm fertility. |
Progesterone | Breast Cancer | Can increase risk of blood clots, stroke, heart attack, or breast cancer. |
Soy Extract | Breast Cancer | Some feel may cause breast cancer, and affect the hormone levels in females. |
Acai Oil | Pregnancy Related | Should be avoided If pregnant or breast-feeding as there is not enough safety information. |
Estrangle | Pregnancy Related | TEMEA advised young children and pregnant and breastfeeding women to minimize. |
Bergamot | Pregnancy Related | Do not use oil on your skin if you are pregnant or breast-feeding. It is possibly unsafe. |
Phthalates | Pregnancy Related | Endocrine disruption, respiratory symptoms and effects on reproduction. |
Butylphenyl | Pregnancy Related | Considered toxic to fetuses exposed to it through their mother’s use. |
Lead | Pregnancy Related | Lead can damage a developing baby’s nervous system. |
Calcium Fluoride | Pregnancy Related | Neurotoxic to humans; bone weakness, Can cause birth abnormalities. |
Propylparaben | Pregnancy Related | Can have some toxic effects on reproduction. |
Toluene | Pregnancy Related | Can cause lung cancer and reproductive damage. |
Safrole | Pregnancy Related | May cause a miscarriage, cancer and liver damage. |
Beta Hydroxy Acid | Internal Organs | Animal studies show brain, liver, neurotoxin, reproductive and respiratory toxicant. |
Butylated Hydroxytoluene | Internal Organs | Organ-system toxicity. Found toxic in rats causing liver, thyroid and kidney problems. |
Cobalt | Internal Organs | Can be toxic to liver, kidney, pancreas, and heart, as well as muscle. |
Ethanolamine Compounds | Internal Organs | Experiments found it causes kidney tumors and liver cancer in test rats. |
Butylated Hydroxytoluene | Internal Organs | Organ-system toxicity. Found toxic in rats causing liver, thyroid and kidney problems. |
Boric Acid | Internal Organs | Can cause allergic reaction in lungs; liver damage, coma and death in animals. |
Diethanolamine (DEA) | Internal Organs | Toxicity in nervous system, reproductive system. |
Aminophenol | Cancer | Genetic mutations, and possibly cancer. |
Benzophenone | Cancer | Can cause cancer. |
Benzoyl Peroxide | Cancer | EU has listed the ingredient as a potential cancer causing agent. |
Benzyl Acetate | Cancer | Linked to pancreatic cancer. Possible gastrointestinal, liver, and respiratory toxicant. |
Beta-Myrcene | Cancer | Known to cause cancer or reproductive harm. |
Bismuth Oxychloride | Cancer | Butoxyethanol is a skin irritant that can lead to cancer and reproductive toxicity. |
Bearberries | Cancer | Banned in Europe, Japan, the U.K., and Australia. |
Diethanolamine | Cancer | Flagged as a potential carcinogen to humans. Banned in EU, Canada, China, and Brazil. |
Direct Black 38 | Cancer | Evidence of causing bladder cancer; may harm unborn child; banned in European Union. |
Common Ingredient Name | Primary Health Concern | Other Health Problem Links |
---|---|---|
Dioxins | Cancer | Can Cause cancer, nervous system disorders, miscarriages and birth deformity. |
1, 4 Dioxane | Kidney Damage | Toxic to heart, blood, kidneys, immune system, nervous system and digestive system. |
Phenol | Kidney Damage | Can cause kidney damage, birth defects, nervous system damage; banned in Canada. |
Acrylic Acid | Kidney Damage | Can cause renal and kidney damage, blood tumors and skin tumors in animals. |
Glycol | Kidney Damage | Can cause reproductive issues, birth defects, kidney damage, and liver issues. |
Benzalkonium Chloride | Lung Problems | Immune system, lung and skin toxicant; can trigger asthma; restricted in Canada and Japan. |
Aluminum Chloride | Lung Problems | Can irritate lungs, or serious health problems. |
Benzalkonium Chloride | Lung Problems | Immune system, lung and skin toxicant; can trigger asthma. |
Amyl Acetate | Lung Problems | Neurotoxin; eye and lung irritant; lung allergies. |
Picric acid | Lung Problems | Can cause allergic reaction in lungs; banned in Canada and European Union. |
Cadmium | Lung Problems | Can cause organ damage even at lower levels of exposure. |
Thallium | Lung Problems | Can cause impediments to the lungs, heart, liver, and kidneys. |
Chloroacetamide | Lung Problems | Lung irritant; toxic if inhaled; causes paralysis and birth defects in animals; banned in Canada. |
Arsenic | Endocrine Disruptor | Endocrine disruptor; banned in Canada. |
Placental Extract | Endocrine Disruptor | Caused mild brain damage in animals; banned in EU. |
Sium Methylparaben | Endocrine Disruptor | Is a known endocrine disrupter that has been linked in infertility and uterine cancer. |
Dimethicone | Endocrine Disruptor | Endocrine disruptor, coma, insomnia, convulsions, and liver cancer in animals. |
Eugenol | Endocrine Disruptor | Linked to endocrine disruption, cancer, and reproductive system. |
Isopropylparaben | Endocrine Disruptor | Endocrine disruptor; caused liver damage in animals. |
Nonoxynol | Respiratory System | Can irritate the respiratory system, and weaken immune system. |
DMDM | Respiratory System | Banned in Europe. Can cause seizures, comas. |
Benzene | Respiratory System | Cause irritation to the scalp, as well as respiratory issues in some people. |
Potassium Persulfate | Respiratory System | Strong irritant to eyes, lungs, respiratory system and skin. |
Polyacrylamide | Respiratory System | Might be carcinogenic and can cause irritation to skin and respiratory system. |
Butylcarbamate | Immune System | Restricted in Japan. Human toxicant; possible liver immune system toxin; allergenic. |
Perfluoronated Chemicals | Immune System | Harm immune system, liver, thyroid, decreased fertility. |
Methyl Chloride | Nervous System | Inhalation toxicity. Banned in European Countries. |
Diethanolamine (DEA) | Nervous System | Toxicity in nervous system, reproductive system. |
Thimerosal | Nervous System | Toxin nervous and immune system. |
Monoethanolamine | Liver | Linked to liver tumors. Banned in the EU. |
N-Nitroso dimethylamine | Liver | May damage the liver. |
Ginkgo Biloba Extract | Liver | Might increase the risk of liver and thyroid cancers. |
P-phenylenediamine | Liver | Linked to liver and bladder and prostate cancer. |
PFC’s | Liver | Cause adverse effects on multiple organs, including the liver and pancreas. |
*Alias Names not Included Here
Potential Skin Problems
Caused by Toxic Ingredients That May Be In Your Skincare Products
Common Ingredient Name* | Possible Skin Conditions Caused by These Ingredients |
---|---|
Adapalene | Eczema flares, contact dermatitis or rash |
Aldehydes | Dryness. flushing, inflammation, dehydration |
Algae Or Algae Extracts | Breakouts and pore irritation |
Aloe Vera | Itching or slight burning |
Almond Oil | Block pores and cause breakouts |
Alpha Hydroxy Acids | Skin irritation and sun sensitivity |
Aha | Skin irritation and sun sensitivity |
Ammonium Lauryl Sulfate | Cause dermatitis. |
Angelica | Heightened sensitivity |
Apple Cider Vinegar | Irritation and possible burns |
Argan Oil | Irritation, rashes, acne breakouts |
Balsam | Redness, sore & itchy skin, swelling and blisters |
Beeswax | Clog pores, itchiness, rash, burning sensation |
Bentonite Clay | Redness and skin irritation |
Benzoyl Peroxide | Peeling, itching, irritation, and redness |
Benzaldehyde | Clogged pores, irritation |
Borage Oil | Hives, rash, swelling |
Butyl Acetate | Dry skin or cracked skin |
Camphor | Skin redness and irritation |
Castor Oil | Irritation and an itchy and uncomfortable rash |
Cinnamic Acid | Itchy outbreaks on lips or around mouth |
Citric Acid | Irritation |
Cocoa Butter | Burning sensation or stinging, boils, breakouts |
Common Ingredient Name* | Possible Skin Conditions Caused by These Ingredients |
---|---|
Glycolic acid | Irritation |
Collagen | Inflammation and skin breakouts or rashes |
Copper | Redness, hives, itchiness and burns |
Denatured Alcohol | Excessive dryness |
Ethanol ( A Bad Alcohol) | Dryness, irritation and breakouts |
Glyceryl Stearate | Eye and lung irritant |
Grapefruit | Irritate your skin |
Isobutyl Alcohol | Irritation and dry skin |
Isopropyl Palmitate | Burning sensation, boils, breakouts |
Lactic Acid | Sensitivity to the sun |
Lanolin | Skin breakouts |
Latex | Dryness, itching, burning |
Mint | Redness, itchiness tenderness or pain |
Myristyl Lactate | Overheating, burning sensation or stinging |
Niacinamide | Mild burning, itching, or redness |
Nickel | Skin rash, bumps, redness, changes in skin color |
Poloxamer 184 | Itching, skin irritation and a stinging sensation |
Salicylic Acid | Skin dryness and irritation. banned in Europe |
Shea Butter | Clog pores cause breakouts |
Silicones | Clog your pores and cause breakouts and acne |
Sodium Chloride | Clog your pores and cause breakouts and acne |
Stearic Acid | Breakouts |
*Alias Names not Included Here
Potential Hair Problems
Caused by Toxic Ingredients That May Be In Your Hair Care Products
Common Ingredient Name* | Possible Hair Conditions Caused by These Ingredients |
---|---|
Acrylates | Dullness, Volume |
Humectants | Frizzy |
Shea Butter | Oily |
Alpha Hydroxy Acid | Dryness |
Arsenic | Hair Loss |
Lanolin | Hair Loss |
Isobutyl Alcohol | Breakage |
Cationic surfactants | Dryness & Fragile |
AHA | Scalp Itchiness |
Butylparabens | Fading Color, Loss |
Cetrimonium Chloride | Dryness |
Cocoa Butter | Scalp Irritation |
Isopropyl palmitate | Scalp Irritation |
Sodium Chloride | Hair Loss |
Colors Synthetic | Scalp Irritation |
Coconut Oil | Clogged Hair Pores |
Glycerin | Dryness |
Grapefruit | Scalp Irritation |
Humectants | Loss of Shape, Frizz |
Isopropyl | Breakage, Loss |
Isopropyl Alcohol | Breakouts |
Common Ingredient Name* | Possible Hair Conditions Caused by These Ingredients |
---|---|
Isopropyl palmitate | Scalp Irritation |
Lanolin | Hair loss |
Methylparaben | Hair loss |
Monoethanolamine | Damaged Hair |
Myristyl Lactate | Scalp Irritation |
Phenoxyethanol | Hair loss |
Polyethylene Glycol | Hair loss |
Propanol Alcohol | Dryness |
Propylparaben | Hair loss |
Progesterone | Hair loss |
Propylene Glycol | Dryness |
Quaternium-7, 15 | Hair loss |
Shea Butter | Flat, Greasy Hair |
Silicones | Breakage |
Sodium Chloride | Hair Loss |
Sodium Hydroxide | Hair Damage |
Sulfates | Slow Growth |
Triethanolamine | Dryness |
Thallium | Hair Loss |
Triethanolamine | Dryness |
*Alias Names not Included Here